Comrade Kalyan box office collection Day 19: ₹59,494 on Tuesday, 27 Oct 2026 from 16 shows across 16 cities at 9.9% occupancy. Total ₹15.65 Cr.
These numbers are live and will keep updating through the day as more shows report.
The film played across 16 theatres, with 1 fast-filling shows.
Day 18 finished 29.7% lower than Day 17 — ₹2.67 L against ₹3.79 L.
Day 19 takes the cumulative India-tracked gross for Comrade Kalyan to ₹15.65 Cr over 19 days of its theatrical run.
Advance bookings for Day 20 (Wednesday, 28 Oct 2026): ₹1.84 L booked across 56 shows in 15 cities, with 4 fast-filling shows as of this update.
Collection Milestones
The cumulative India-tracked gross crossed ₹5 Cr on Day 2 (10 Oct 2026), then ₹10 Cr on Day 4 (12 Oct 2026).
Biggest Day So Far
Day 2 remains the film’s best day with ₹3.26 Cr, taken on 10 Oct 2026.
Week-wise Performance
Week 1: ₹13.94 Cr, Week 2: ₹1.62 Cr. Week 2 held 11.6% of Week 1’s total.
Weekend vs Weekday
Weekend days have brought in ₹7.08 Cr against ₹8.56 Cr on weekdays — 45.3% of the run’s gross from 6 of its 18 days.
Footfalls and Ticket Pricing
1,119,619 tickets have been sold to date, putting the average ticket price at ₹140.
For the complete day-wise breakup including city-level, state-level, and language-wise splits, visit the full collection page: Comrade Kalyan — Box Office Collections.
Day 19 Collection Summary
| India gross · Day 19 | ₹59,494 |
|---|---|
| Total gross | ₹15.65 Cr |
| Tickets sold | 595 |
| ATP · Day 19 | ₹100 |
| ATP · to date | ₹140 |
| Shows | 16 |
| Occupancy | 9.9% |
| Theatres | 16 |
| Cities | 16 |
| Housefull shows | 0 |
| Fast-filling shows | 1 |
Day-wise Collection
| Day | Date | Weekday | Gross (₹) | Change | Tickets | Shows | Occupancy | Total (₹) |
|---|---|---|---|---|---|---|---|---|
| Day 1 | 9 Oct 2026 | Fri | ₹2.31 Cr | — | 166,401 | 1,805 | 25.0% | ₹2.31 Cr |
| Day 2 | 10 Oct 2026 | Sat | ₹3.26 Cr | ▲ +40.8% | 219,850 | 1,877 | 32.1% | ₹5.57 Cr |
| Day 3 | 11 Oct 2026 | Sun | ₹3.24 Cr | ▼ -0.4% | 219,467 | 1,923 | 31.5% | ₹8.81 Cr |
| Day 4 | 12 Oct 2026 | Mon | ₹1.61 Cr | ▼ -50.4% | 120,608 | 1,883 | 17.7% | ₹10.42 Cr |
| Day 5 | 13 Oct 2026 | Tue | ₹1.51 Cr | ▼ -5.9% | 116,434 | 1,885 | 17.0% | ₹11.93 Cr |
| Day 6 | 14 Oct 2026 | Wed | ₹1.28 Cr | ▼ -15.1% | 101,722 | 1,879 | 14.9% | ₹13.21 Cr |
| Day 7 | 15 Oct 2026 | Thu | ₹72.15 L | ▼ -43.8% | 57,898 | 1,017 | 17.0% | ₹13.94 Cr |
| Day 8 | 16 Oct 2026 | Fri | ₹27.24 L | ▼ -62.2% | 19,494 | 448 | 14.5% | ₹14.21 Cr |
| Day 9 | 17 Oct 2026 | Sat | ₹25.57 L | ▼ -6.2% | 16,511 | 364 | 15.5% | ₹14.46 Cr |
| Day 10 | 18 Oct 2026 | Sun | ₹27.30 L | ▲ +6.8% | 17,466 | 332 | 18.5% | ₹14.74 Cr |
| Day 11 | 19 Oct 2026 | Mon | ₹21.11 L | ▼ -22.7% | 14,674 | 353 | 14.4% | ₹14.95 Cr |
| Day 12 | 20 Oct 2026 | Tue | ₹26.77 L | ▲ +26.8% | 17,434 | 306 | 20.5% | ₹15.22 Cr |
| Day 13 | 21 Oct 2026 | Wed | ₹19.21 L | ▼ -28.3% | 13,116 | 332 | 14.2% | ₹15.41 Cr |
| Day 14 | 22 Oct 2026 | Thu | ₹14.66 L | ▼ -23.7% | 10,909 | 318 | 12.4% | ₹15.56 Cr |
| Day 15 | 23 Oct 2026 | Fri | ₹94,720 | ▼ -93.5% | 699 | 45 | 4.7% | ₹15.56 Cr |
| Day 16 | 24 Oct 2026 | Sat | ₹1.48 L | ▲ +56.6% | 1,133 | 58 | 5.9% | ₹15.58 Cr |
| Day 17 | 25 Oct 2026 | Sun | ₹3.79 L | ▲ +155.5% | 3,186 | 64 | 14.1% | ₹15.62 Cr |
| Day 18 | 26 Oct 2026 | Mon | ₹2.67 L | ▼ -29.7% | 2,617 | 68 | 10.8% | ₹15.64 Cr |
| Day 19 | 27 Oct 2026 | Tue | ₹59,494 | running | 595 | 16 | 9.9% | ₹15.65 Cr |
| Total | ₹15.65 Cr | — | 1,120,214 | 14,973 | — | ₹15.65 Cr | ||
Top Cities — Day 19
| City | Gross (₹) | Share | Tickets | ATP | Shows | Occupancy |
|---|---|---|---|---|---|---|
| Jagtial | ₹32,120 | 54.0% | 391 | ₹82 | 1 | 57.7% |
| Anantapur | ₹9,768 | 16.4% | 66 | ₹148 | 1 | 13.4% |
| Anakapalle | ₹4,851 | 8.2% | 33 | ₹147 | 1 | 7.5% |
| Kadapa | ₹3,600 | 6.1% | 24 | ₹150 | 1 | 6.5% |
| Adoni | ₹3,570 | 6.0% | 34 | ₹105 | 1 | 11.1% |
| Amalapuram | ₹2,835 | 4.8% | 27 | ₹105 | 1 | 8.4% |
| Nandyal | ₹2,160 | 3.6% | 18 | ₹120 | 1 | 5.5% |
| Rajahmundry | ₹590 | 1.0% | 2 | ₹295 | 1 | 1.0% |
| Gudivada | ₹0 | 0.0% | 0 | — | 1 | 0.0% |
| Kakinada | ₹0 | 0.0% | 0 | — | 1 | 0.0% |
Comrade Kalyan is #18 of 23 films on today's tracked box office chart so far: see today’s live chart.
Disclaimer: The figures reported here represent India-tracked gross collections across participating chains and venues. The actual total gross may be slightly higher than or approximately equal to what is reported here, as final numbers can vary when late reports are reconciled.

